Loading.....
							Producer Milk by State and County
						
						Tables report monthly count of producers, associated milk production, and pounds of milkfat for milk pooled on the California Milk Marketing Area.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||
| 2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
| 2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
| 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
| 2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
| 2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
| 2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
							Monthly Statistical Summary
						
						A monthly statistical summary report that provides price summaries, receipts, and class utilization by pool plants and associated pool volumes compared to prior months.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||
| 2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
							Monthly Graphical Summary
						
						A report illustrating 24-month graphical representations of statistical data for the California Federal Milk Marketing Order No. 51.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | ||||
| 2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 
								Statistical Handbooks
							
							- 
	 				
						A summary containing data on receipts and utilization by pool plants, producer milk pounds by location, price information, and handler and plant information for the California marketing area.
Statistical Handbook_51_Current 
- 
	 				
						A summary containing data on receipts and utilization by pool plants, producer milk pounds by location, price information, and handler and plant information for all federal orders.
Statistical Handbook_All_FOs_Current 
Send comments/suggestions on the content of this Home Page to webmaster@cafmmo.com